Check out the HSBMX CalendarContact the HSBMX StaffDirections to High Springs BMXPlease sign the HSBMX GuestbookHSBMX LinksHSBMX Photos
HSBMX.COM
If you are experiencing bad starts and feel that you are not spinning the gear out before you complete the first straight, then your gearing may be too hard. You can try going one tooth lower in front, unless you feel your gearing is really hard then you could try either going up 1 tooth in back or down 2 to 3 teeth in front. Changing 1 tooth in back is about the same as changing 2-1/2 teeth in front. If you feel that your starts are great, but you spin out by the first jump, then you need to go up a tooth in front. You need to take in to consideration on how long the track is. The first straight sets your pace, but the rest of the track should be comfortable. You can fine tune the gearing after you get the first straight gearing set. Use the charts below for a reference point for adjusting either way.
Sew Ups
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 46.1 47.5 48.9 50.3 51.6 53.0 54.3 55.7 57.0 58.4 59.8 61.1 62.5 63.9 65.2
15 43.0 44.3 45.6 46.9 48.2 49.4 50.7 52.0 53.2 54.5 55.8 57.0 58.3 59.6 60.9
16 40.3 41.6 42.8 43.9 45.2 46.3 47.5 48.8 50.0 51.1 52.3 53.5 54.7 55.8 57.0
17 38.0 39.1 40.5 41.4 42.5 43.6 44.7 45.9 47.0 48.1 49.2 50.3 51.4 52.5 53.7
18 35.9 36.8 38.0 39.1 40.1 41.2 42.2 43.3 44.4 45.4 46.5 47.5 48.6 49.6 50.7
20 x 1 1/8
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 48.6 50.0 51.4 52.8 54.3 55.7 57.7 58.6 60.0 61.4 62.8 64.3 65.7 67.1 68.6
15 45.3 46.7 48.0 49.3 50.7 52.0 53.3 54.7 56.0 57.3 58.7 60.0 61.3 62.7 64.0
16 42.5 43.8 45.5 46.2 47.5 48.7 50.0 51.2 52.5 53.7 55.0 56.2 57.5 58.7 60.0
17 40.0 41.2 42.3 43.5 44.7 45.9 47.0 48.2 49.4 50.6 51.8 52.9 54.1 55.3 56.5
18 37.7 38.8 40.0 41.1 42.2 43.3 44.4 45.6 46.7 47.8 48.9 50.0 51.1 52.2 53.3
20 x 1 3/8
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 51.0 52.5 54.0 55.5 57.0 58.5 60.0 61.5 63.0 64.5 66.0 67.5 69.0 70.5 72.0
15 47.6 49.0 50.0 51.8 53.2 54.6 56.0 57.4 58.8 60.2 61.6 63.0 64.4 65.8 67.2
16 44.6 45.9 47.3 48.6 49.9 51.2 52.5 53.9 55.2 56.5 57.8 59.1 60.4 61.7 63.0
17 42.0 43.2 44.5 45.7 47.0 48.2 49.4 50.7 51.9 53.2 54.4 55.6 56.9 58.1 59.3
18 39.7 40.7 42.0 43.2 44.4 45.5 46.7 47.9 49.0 50.2 51.4 52.5 53.7 54.9 56.0
20 x 1.5
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 46.8 48.1 49.5 50.9 52.3 53.6 55.5 56.4 57.7 59.1 60.5 61.8 63.2 64.6 66.0
15 43.6 44.9 46.2 47.4 48.8 50.1 51.3 52.6 53.9 55.2 56.5 57.7 59.1 60.2 61.6
16 40.9 42.1 43.3 44.5 45.7 46.9 48.1 49.3 50.5 51.7 52.9 54.1 55.3 56.6 57.7
17 38.5 39.6 40.8 41.9 43.1 44.1 45.2 46.4 47.5 48.7 49.8 51.0 52.2 53.1 54.3
18 36.4 37.4 38.5 39.6 40.6 41.7 42.8 43.9 44.9 46.0 47.0 48.1 49.2 50.3 51.3
20 x 1.75
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 47.4 48.7 50.2 51.6 53.0 54.4 55.7 57.1 58.5 59.9 61.3 62.7 64.1 65.5 66.9
15 44.3 45.4 46.8 48.1 49.4 50.7 52.0 53.3 54.6 55.9 57.2 58.5 59.8 61.1 62.4
16 41.5 42.7 43.9 45.1 46.3 47.5 48.8 50.0 51.2 52.4 53.7 54.9 56.1 57.3 58.5
17 39.0 40.2 41.3 42.5 43.6 44.7 45.9 47.0 48.2 49.4 50.5 51.7 52.8 53.9 55.1
18 36.8 37.8 39.0 40.1 41.2 42.3 43.3 44.4 45.5 46.6 47.7 48.8 49.9 51.0 52.0
24 x 1 1/8
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 54.9 56.5 58.1 59.7 61.3 63.1 64.7 66.3 67.9 69.4 71.0 72.6 74.4 76.0 77.5
15 51.3 52.8 54.3 55.8 57.3 58.8 60.3 61.8 63.3 64.9 66.3 67.9 69.4 70.8 72.4
16 48.1 49.5 50.9 52.3 53.7 55.1 56.6 57.9 59.5 60.8 62.2 63.9 65.1 66.5 67.9
17 45.2 46.6 47.9 49.3 50.6 51.9 53.2 54.6 55.9 57.2 58.6 59.9 61.3 62.4 63.8
18 42.7 43.9 45.2 46.6 47.7 49.1 50.3 51.5 52.8 54.0 55.3 56.6 57.9 59.0 60.4
24 x 1 3/8
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 58.3 60.0 61.7 63.3 65.0 66.9 68.6 70.3 72.0 73.7 75.3 77.0 78.9 80.6 82.3
15 54.5 56.0 57.6 59.3 60.7 62.4 64.1 65.5 67.2 68.9 70.3 72.0 73.7 75.1 76.8
16 51.0 52.5 54.0 55.5 57.0 58.5 60.0 61.4 63.1 64.5 66.6 67.4 69.1 70.5 72.0
17 48.0 49.4 50.8 52.2 63.6 55.1 56.5 57.9 59.3 60.7 62.1 63.6 65.0 66.2 67.7
18 45.3 46.5 48.0 49.4 50.7 52.0 53.3 54.7 56.0 57.3 58.5 60.0 61.4 62.6 64.1
24 x 1.5
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 55.9 57.5 59.1 60.7 62.3 64.2 65.8 67.4 69.0 70.6 72.2 73.8 75.7 77.3 78.9
15 52.1 53.7 55.2 56.7 58.2 59.8 61.3 62.8 64.4 65.9 67.4 69.0 70.6 72.0 73.6
16 48.8 50.3 51.8 53.2 54.6 56.0 57.5 58.9 60.3 61.8 63.2 64.6 66.2 67.6 69.0
17 46.0 47.3 48.7 50.0 51.4 52.8 54.1 55.5 56.8 58.8 59.5 60.8 62.3 63.5 64.8
18 43.4 44.7 46.0 47.2 48.5 49.8 51.1 52.4 53.7 54.9 56.2 57.5 58.9 60.0 61.4
24 x 1.75
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
14 58.3 60.0 61.7 63.3 65.0 66.9 68.6 70.3 72.0 73.7 75.3 77.0 78.9 80.6 82.3
15 54.4 56.0 57.6 59.3 60.7 62.4 64.1 65.5 67.2 68.9 70.3 72.0 73.7 75.1 76.8
16 51.0 52.5 54.0 55.5 57.0 58.5 60.0 61.4 63.1 64.5 66.0 67.4 69.1 70.5 72.0
17 48.0 49.4 50.8 52.2 53.6 55.1 56.5 57.9 59.3 60.7 62.1 63.6 65.0 66.2 67.7
18 45.3 46.5 48.0 49.4 50.7 52.0 53.3 54.7 56.0 57.3 58.5 60.0 61.4 62.6 64.1
 
 
 
 
 
 
 
RK on the Web - Clik here to launch High Speed BMX   HSBMX123107.1.1-2007365.46997.1550901
This page was last updated Saturday, 08. December 2007 20:01 PM
 WEB DESIGN and GRAPHIX by RKorson USA
 COPYRIGHT © 2004/2007 HSBMX NETWORK - ALL RIGHTS RESERVED
 High Springs BMX Florida NBL Track 1335

 email:webmaster@hsbmx.com
National Bicycle League